| State | Administrator | Title | DepartmentAgency | Address | City | ZipCode | Email | OfficePhone | CellularPhone | Fax | AnnualBudget | Source1 | Source1Amount | Source1Calculation | Source2 | Source2Amount | Source3 | Source3Amount | Source3Calculation | Source4 | Source4Amount | Source4calculation | Amountoffundsredirectedannually | Administration | Helpline | CounselorTraining | TherapyServices | Other | LegislativeRequirements | CounselorCertificationLicensure | NameofAgency | RegulationsAvailable | URL | CounselorsCertifiedLicensed | Clinical | ServicesAuthorized | ContactPerson | ContactAddress | ContactCity | ContactZipCode | ContactEmail | ContactOfficePhone | ContactCellularPhone | ContactFax | Information | ReferraltoGAselfhelp | Referraltoprofessionalcounseling | PublicAwareness | CrisisIntervention | LastEdited |
| | | | | | | | | | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | | | | | | | | | | | | Demonstration | | | | hskrz1@hotmail.com | | | | | | | | | 2/3/2011 11:18:26 AM |
| Arizona | Rick Pyper | Director | Department of Gaming, Office of Problem Gambling | 202 East Earll, Suite 200 | Phoenix | 85048 | rickpyper@problemgambling.az.gov | 202-266-8299, Ext. 218 | | 602-274-7546 | 1800000.0000 | Tribal allocations to the State from casino revenue. | 1500000.0000 | 2% of the funds deposited into the Arizona Benefits Fund. | Arizona Lottery | 300000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 17 | 3 | 4 | 72 | 2 | None | No | Bensinger, DuPont & Associates | No | | 0 | | No | Elise Mikkelsen | 202 East Earll, Suite 200 | Phoenix | 85048 | emikkelsen@problemgambling.az.gov | 602-266-8299, Ext. 352 | 602-663-8267 | 602-274-7546 | Yes | Yes | Yes | Office of Problem Gambling | Yes | 5/31/2011 5:16:59 PM |
| California | Terri Sue Canale | Deputy Director | Department of Alcohol and Drug Programs,Office of Problem Gambling | Same | | | | | | | 8557000.0000 | Indian Gaming Special Distribution Fund(Prevention) | 3282000.0000 | http://www.cgcc.ca.gov/sdf.html | Business and Professions Code, Section 19954 | 150000.0000 | CA State Lottery | 125000.0000 | Interagency Agreement | Indian Gaming Special Distribution Fund(Treatment) | 5000000.0000 | Budget allocation | 0.0000 | 10 | 5 | 2.5 | 50 | 0 | 12012.85. State Treasury: "Indian Gaming Special Distribution Fund" for receipt and deposit of moneys received by the state from Indian tribes pursuant to terms of tribal-state gaming compacts. | Yes | 1. California Council on Problem Gambling2. NICOS Chinese Health Coalition (Chinese languages - San Francisco area only) | No | | 0 | | Yes | Terri Sue Canale | 1700 K Street | Sacramento | 95814 | tcanale@adp.ca.gov | 916-324-3020 | 916-202-4562 | 916-323-2000 | Yes | Yes | Yes | Office of Problem and Pathological Gambling | Yes | 8/21/2010 12:39:01 PM |
| Colorado | | Manager CAC Clinical Training Program | Colorado Department of Human ServicesDivision of Behavioral Health | | | | | | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | N/A | No | | No | | 0 | | No | Judy Moor | Division of Behavioral Health3824 W. Princeton Circle | Denver | 80236 | judith.moor@state.co.us | 303-866-7490 | | 303-866-7428 | No | No | No | | No | 8/22/2010 4:39:36 PM |
| Connecticut | Lori Rugle | Director | Department of Mental Health & Addiction Services | 2 Vance Drive | Middletown | 06457 | Lori.Rugle@po.state.ct.us | 860.262.6610 | | | 1841637.0000 | Connecticut Lottery Corporation | 1948000.0000 | Fixed amount by statute | racing | 100000.0000 | general fund | 50000.0000 | Committment from Dept Mental Health and Addiction Services | | 0.0000 | | 0.0000 | 11 | 8 | 3 | 59 | 0 | N/A | Yes | Connecticut Council on Problem Gambling | No | | 2 | | No | Lori Rugle | PO Box 351 | Middletown | 06457 | Lori.Rugle@po.state.ct.us | 860.262.6610 | | 860.344.2360 | Yes | Yes | Yes | Various; contracted out and performed by government employees | Yes | 2/10/2011 12:59:44 PM |
| Delaware | Steven Dettwyler | Mental Health Director | Delaware Health and Social Services Division of Substance Abuse and Mental Health | 1901 North DuPont Highway Main Building 1st Floor | New Castle | 19720 | steven.dettwyler@state.de.us | 302.255.9432 | | 302.255.4428 | 1000000.0000 | Proceeds of video lottery terminals | 0.0000 | $1,000,000 or 1% , whichever is greater, of funds retained by the state lottery | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 38 | 2 | 3 | 40 | 8 | $1,000,000 or 1% of state video lottery proceeds will be distributed to DSAMH for funding programs for treatment, education & assistance of compulsive gamblers and their families. | No | Delaware Council on Gambling Problems | No | | 0 | | No | Steven Dettwyler | 1901 North DuPont HigwhayMain Building 1st Floor | New Castle | 19720 | steven.dettwyler@state.de.us | 302.255.9432 | | 302.255.4428 | Yes | Yes | Yes | Delaware Council on Gambling Problems | Yes | 8/4/2009 8:36:00 AM |
| Florida | Pat Fowler | Executive Director | Florida Council on Compulsive Gambling | 901 Douglas Avenue | Altamonte Springs | 32714 | pfowler@gamblinghelp.org | 407.865.6200 | | 407.865.6103 | 1801310.0000 | Florida Lottery | 1106061.0000 | PEO | Commercial Casino | 695250.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 15 | 20 | 11 | 0 | 12 | N/A | Yes | Florida Council on Compulsive Gambling | No | | 75 | | No | Pat Fowler | 901 Douglas Avenue | Altamonte Springs | 32714 | pfowler@gamblinghelp.org | 407.865.6200 | | 407.865.6103 | Yes | Yes | Yes | Florida Council on Compulsive Gambling | Yes | 4/13/2009 5:21:00 PM |
| Illinois | Theodora Binion Taylor | Director | Illinois Department of Human Services/Division of Alcoholism and Substance Abuse(IDHS/DASA) | 100 W. Randolph, Suite 5-600 | Chicago | 60601-3297 | theodora.binion-taylor@illinois.gov | 312-814-2300 | | | 960.0000 | Illinois Gaming Fund | 960.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 13 | 2 | 3 | 71 | 0 | N/A | Yes | Bensinger Dupont & Associates | Yes | http://WWW.IAODAPCA.ORG | 0 | | No | Kellie Gage | 100 W. Randolph, Suite 5-600 | Chicago | 60601-3297 | kellie.gage@illinois.gov | 312-814-6415 | | 312-814-2419 | Yes | Yes | Yes | | Yes | 10/19/2011 10:01:36 AM |
| Indiana | Vacant | | | | | | | | | | 5250000.0000 | Riverbat Casiono admission tax | 4250000.0000 | | Slots machines at Horse Track AFees as of SFY 09 | 1000000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 4 | 0 | 0 | 43 | 44 | Minimum 25% to be spent on Compulsive Gambling | No | Bensinger DuPont & Associates, Inc. | No | NA | NA | Contract with a board certified clinical supervisor- interageny needs to meet competency requirements | Yes | Jennifer Fillmore | 402 W. Washington Street W 353 | Indianapolis | 46204 | jennifer.fillmore@fssa.in.gov | 317.232.7891 | | 317.233.3472 | Yes | Yes | Yes | Indiana Council on Problem Gambling | Yes | 2/3/2011 2:05:04 PM |
| Iowa | Mark Vander Linden | Director | Iowa Department of Public Health/ Iowa Gambling Treatment Program | Lucas State Office Building, 6th Floor, 321 East 12th Street | Des Moines | 50319-0075 | | 515-281-8802 | | 515-281-4535 | 3116852.0000 | Iowa General Fund | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 9 | 2 | 2 | 38.5 | 0 | N/A | Yes | Iowa State University Extension | Yes | http://www.ibsac.org/ | | | No | Mark Vander Linden | Iowa Gambling Treatment Program, Lucas State Office Building, 6th Floor, 321 East 12th Street | Des Moines | 50319-0075 | mark.vanderlinden@idph.iowa.gov | 515-281-8802 | | 515-281-4535 | Yes | Yes | Yes | ZLRIgnition; contracted providers of outpatient therapy | Yes | 8/4/2011 5:11:48 PM |
| Kansas | Paul Hahn | Problem Gambling Services Coordinator | Social and Rehabilitation ServicesDisability and Behavioral Health Services | Addiction and Prevention Services | 915 SW Harrison St, 9th Floor | Topeka | 66612 | Paul.Hahn@srs.ks.gov | 785-296-6012 | | 785-296-7275 | 242500.0000 | Lottery | 80000.0000 | | Bingo | 20000.0000 | Expanded Gambling Revenues - projected | 142500.0000 | 2% of net revenues from state-owned casinos will be directed to the Problem Gambling and Addictions Grant Fund | | 0.0000 | | 0.0000 | 20 | 11 | 7 | 33 | 0 | Treatment for Pathological Gamblers
Research | No | Kansas Health Solutions | Yes | http://www.srs.ks.gov/agency/as/problemgambling/Documents/KCGCCertificationEligibilityJan252010.pdf | 65 | KCGC Level I: 24 hours of clinical supervision.
KCGC Level II: 50 hours of clinical supervision. | No | Paul Hahn | Docking State Office Building
915 SW Harrison St, 9th Floor | Topeka, KS | 66612 | Paul.Hahn@srs.ks.gov | 785-296-6012 | | 785-296-7275 | Yes | Yes | Yes | JNA, Inc. | Yes | 11/8/2011 5:11:47 PM |
| Louisiana | Tom Dumas | Program Manager | Louisiana Office of Behavioral Health | P.O. Box 4049 | Baton Rouge | 70821-4049 | tom.dumas@la.gov | 225-342-5988 | | | 2500000.0000 | Compulsive and Problem Gaming Fund-Lottery | 500000.0000 | 1% proceeds to max of 500k | Compulsive and Problem Gaming Fund-land-based casino | 500000.0000 | Compulsive and Problem Gaming Fund-riverboat gambling | 500000.0000 | 1% proceeds to max of 500k | Compulsive and Problem Gaming Fund-video poker and racinos | 1000000.0000 | 500,000 for each | 0.0000 | 0 | 14 | 0 | 86 | 0 | N/A | Yes | Louisiana Association on Compulsive Gambling | Yes | http://www.la-adra.org | 130 | | Yes | Tom Dumas | P.O. Box 4049 | Baton Rouge | 70821-4049 | tom.dumas@la.gov | 225-342-5988 | | 225-342-3931 | Yes | Yes | Yes | | Yes | 2/10/2011 12:35:14 PM |
| Maine | Guy R. Cousins | Acting Director | Office of Substance Abuse | Augusta Mental Health ComplexMarquardt Building, 3rd Floor11 State House Station | Augusta | 04333 | guy.cousins@state.me.us | 207.287.2595 | | 207.287.4334 | 100000.0000 | general fund | 100000.0000 | 1% net funds from slot machine allocated to the DPS-Gambling Control Board for the purposes of treatment for PG | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Provided by ME by December 2007. 211maine.org | No | | 38 | | No | Guy R. Cousins | Office of Substance Abuse Augusta Mental Health Complex Marquardt Building, 3rd Floor159 State House Station | Augusta | 04333 | guy.cousins@maine.gov | 207.287.2595 | | 207.287.4334 | Yes | Yes | Yes | | No | 9/7/2010 5:02:43 PM |
| Maryland | Joanna Franklin | President | Maryland Council on Problem Gambling | 503 Maryland Ave. | Catonsville | 21228 | ncpgambling@aol.com | 410.375.1421 | | 410.788.8599 | 16000.0000 | Lottery | 16000.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 38 | 10 | 38 | 0 | N/A | No | Delaware Council on Problem Gambling | No | | | | No | Joanna Franklin | 503 Maryland Ave. | Catonsville | 21228 | jfranklin.ipg@gmail.com | 410.375.1421 | | 410.788.8599 | Yes | Yes | Yes | Maryland Council on Compulsive Gambling, Inc. | Yes | 9/7/2010 5:04:27 PM |
| Massachusetts | Michael Botticelli | Assistant Commissioner | Massachusetts Department of Public Health/Bureau of Substance Abuse Services | 250 Washington Street, 3rd Floor | Boston | 02108 | michael.botticelli@state.ma.us | 617.624.5151 | | 617.624.5151 | 1210058.0000 | Lottery; administered through Massachusetts Department of Public Health/Bureau of Substance Abuse Services to MA Council | 0.0000 | Lottery unclaimed prize money and proceeds of multi-jurisdictional lottery game | Recing Commission | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 10 | 9 | 25 | 3 | 0 | funding needs to be allocated annually in state budget | Yes | Massachusetts Council on Compulsive Gambling (primary) | Yes | http://www.masscompulsivegambling.org | 25 | | No | Michael Botticelli | 250 Washington Street, 3rd Floor | Boston | 02108 | michael.botticelli@state.ma.us | 617.624.5151 | | 617.624.5151 | Yes | Yes | Yes | Massachusetts Council on Compulsive Gambling | Yes | 9/7/2010 5:13:46 PM |
| Michigan | Deborah Hollis | AdministratorDivision of Substance Abuse and Gambling Services | Michigan Department of Community Health, Office of Drug Control Policy | Lewis Cass Building, Fifth Floor320 S. Walnut Street | Lansing | 48913 | hollisd@michigan.gov | 517.241.2600 | | 517.241.2611 | 3000000.0000 | Casino fees | 2000000.0000 | | Lottery | 1000000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | N/A | No | Neighborhood Service Organization | No | | 50 | | No | Deborah Hollis | Michigan Department of Community Health Bureau of Substance Abuse and Addiction Services Lewis Cass Building, Fifth Floor320 S. Walnut Street | Lansing | 48913 | hollisd@michigan.gov | 517.241.2600 | | 517.241.2611 | Yes | Yes | Yes | Michigan Department of Community Health | Yes | 2/10/2011 12:57:13 PM |
| Minnesota | Kathleen Porter | Compulsive/Problem Gambling Services Program Manager | Department of Human Services, Adult Mental Health Division | P.O. Box 64981 | St. Paul | 55164 | kathleen.porter@state.mn.us | 651.431.2250 | | 651.431.7418 | 3133000.0000 | lottery | 3133000.0000 | 100% | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 8 | 9 | 0 | 71 | 1 | Biennially legislated. | No | Bensinger, DuPont & Associates | No | | | | No | Kathleen Porter | P.O. Box 64981 | St. Paul | 55164 - 0981 | kathleen.porter@state.mn.us | 651.431.2250 | | 651.431.7418 | Yes | Yes | Yes | Russell Herder | YES | 1/25/2011 9:00:00 AM |
| Mississippi | Betty Greer | Executive Director | Mississippi Council on Problem and Compulsive Gambling | 141 Executive Drive, Suite 4 | Madison | 39110 | mcpcg@netdoor.com | 601.853.8351 | | 601.853.8355 | 100000.0000 | State of Mississippi | 100000.0000 | Contract provided through MS Gaming Commission. | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | N/A | Yes | Bensinger DuPont & Associates | No | | 12 | | No | Betty Greer | 141 Executive Drive, Suite 4 | Madison | 39110 | mcpcg@netdoor.com | 601.853.8351 | | 601.853.8355 | Yes | Yes | Yes | Mississippi Council on Problem and Compulsive Gambling | Yes | 5/2/2006 8:13:00 AM |
| Missouri | Mark Stringer | Director, Division of Alcohol & Drug Abuse & Comprehensive Psychiatric Services | Department of Mental Health, Division of Alcohol & Drug Abuse (ADA) | P.O. Box 687, 1706 E. Elm Street | Jefferson City | 65102 | mark.stringer@dmh.mo.gov | 573.751.9499 | | 573.751.7814 | 249000.0000 | Compulsive Gamblers Fund, FY05. Determined annually. Mo Lottery & the Mo Gam Com also support pub aware/prev efforts; other private orgs contribute to PG services in Mo (see addtl info on the MACPG. | 0.0000 | Subject to appropriation, one (1) cent of admission charge from excursion gambling boats | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | SB No. 902; RSMo 313.820 and RSMo 313.842 | Yes | Life Crisis Services | Yes | http://www.sos.mo.gov/adrules/csr/current/9csr/9c30-3.pdf (9 CSR 30-3.134) | 83 | | No | Mark Rembecki, LPC, CRAADC, CCGC, SAP, MATS | P.O. Box 687, 1706 E. Elm Street | Jefferson City | 65102 | mark.rembecki@dmh.mo.gov | 573.526.8048 | | 573.751.9296 | Yes | Yes | Yes | Gov't agencies contracted with the Missouri Alliance to Curb Problem Gambling | Yes | 10/18/2011 1:15:22 PM |
| Nebraska | | | Division of Behavioral Health Services | PO Box 95026 | Lincoln | 68509-5026 | | 402.471.7792 | 402.416.1326 | 402.471.7859 | 1457620.0000 | Nebraska Lottery | 1182620.0000 | 1% of Lottery Revuene, + 500,000, 5% of Marketing Budegt | Nebraska Charitable Gaming | 50000.0000 | general fund | 225000.0000 | Health Care Cash Fund | | 0.0000 | | 0.0000 | 5 | 8 | 11 | 76 | 4 | N/A | Yes | Nebraska Council for Compulsive Gambling | Yes | | 0 | | No | Maya Chilese | 301 Centennial Mall South
PO Box 95026 | Lincoln | 68509-5026 | Maya.chilese@nebraska.gov | 402.471.7792 | 402.416.1326 | 402.471.7859 | Yes | Yes | Yes | Nebraska Council for Compulsive Gambling & Nebrasak Lottery | No | 10/18/2011 1:37:30 PM |
| Nevada | Laurie Olson | Social Services Specialist III | Department of Health and Human Services/Director's Office | 4220 S. Maryland Pkwy.
Building B, Suite 302 | Las Vegas | 89119 | lolson@dhhs.nv.gov | 702-486-8227 | | 702-486-3533 | 1500000.0000 | Tax revenue equivilant of $2 per gaming machine per quarter | 1500000.0000 | 100% | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 12 | 60 | 12 | Prevention and Treatment of problem gambling. The Revolving Account and the Advisory Committee for Problem Gambling were both created in the 2005 Legislative Session | Yes | Nevada Council on Problem Gambling | Yes | http://alcohol.state.nv.us/ | 56 | | No | Laurie Olson | 4220 S. Maryland Pkwy
Building B, Suite 302 | Las Vegas | 89119 | lolson@dhhs.nv.gov | 702-486-8227 | | 702-486-3533 | Yes | Yes | Yes | Multiple | No | 9/7/2010 5:29:50 PM |
| New Jersey | Donald A. Hallcom, Ph.D. | Director | Department of Human Services, Division of Addiction Services | P.O. Box 362 | Trenton | 08625 | | | | | 956130.0000 | General Fund | 742000.0000 | First $600,000 of casino fines is credited toward this amount. | NJ Racing Commission | 200000.0000 | General Fund | 14130.0000 | Community provided Cost of Living Adjustment. | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 32 | 0 | P.L. 1977.Sec.145 C110 (C5:12-145). Requires $500,000 for prevention and $100,000 for treatment. | No | Council on Compulsive Gambling of New Jersey, Inc. | No | | 35 | | No | Dennis Donovan | P.O. Box 362 | Trenton | 08625 | dennis.donovan@dhs.state.nj.us | 609.292.3327 | | 609.292.3816 | Yes | Yes | Yes | Council on Compulsive Gambling of New Jersey, Inc. | Yes | 9/29/2009 10:47:00 AM |
| New Mexico | Jane Davis | N/A | N/A | N/A | New Mexico | N/A | jane.davis@state.nm.us | N/A | N/A | N/A | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | N/A | | | | | | | | Jane Davis | | Santa Fe | | jane.davis@state.nm.us | | | | | | | | | 9/23/2010 11:03:10 AM |
| New York | Jennifer Berg | Problem Gambling Services Coordinator | NYS OASAS | 1450 Western Ave | Albany, NY | 12203 | jenniferberg@oasas.ny.gov | 518 457 4384 | | 518 485 9480 | 1528000.0000 | general fund | 1528000.0000 | No designated funding from gambling revenue | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 81 | 0 | Funds may only be used for education, prevention and treatment of problem and pathological gambling | Yes | The Mental Health Association of New York City | Yes | http://http://www.oasas.ny.gov/sqa/credentialing/CPGC/index.cfm | 532 | | No | Jennifer Berg | NYS Office of Alcoholism and Substance Abuse Services
1450 Western Avenue | Albany | 12203 | jenniferberg@oasas.ny.gov | 518-457-4384 | | 518 485 9480 | Yes | Yes | Yes | New York Council On Problem Gambling | Yes | 8/10/2011 11:01:52 AM |
| North Carolina | Smith Worth | Program Administrator, NC DHHS, Division of MH/DD/SAS | North Carolina Department of Health and Human Services, Division of Mental Health, Developmental Disabilities and Substance Abuse Service | NC Problem Gambling Program, Community Policy Management Section, 3004 Mail Service Center | Raleigh | 27699 | smith.worth@ncmail.net | 919.733.0696 | | 919.715.3604 | 1000000.0000 | North Carolina General Assembly | 1000000.0000 | Legislation creating the Lottery was signed into law August 2005. In accordance, a transfer of $1 million annually to the Dept of H&HS is to occur for gambling addiction education and treatment. | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 10 | 20 | 10 | 20 | 0 | Legislation creating the Lottery was signed into law August 2005. In accordance, a transfer of $1 million annually to the Dept of H&HS is to occur for gambling addiction education and treatment. | No | Bensinger, DuPont & Associates | No | | 28 | Requirements based on their license; however, our program offers monthly phone consultation. | No | Smith Worth | NC Problem Gambling Program, Community Policy Management Section, 3004 Mail Service Center | Raleigh | 27699 | smith.worth@dhhs.nc.gov | 919.733.0696 | | 919.715.3604 | Yes | Yes | Yes | NC Agency for Telecommunications | Yes | 1/25/2011 11:10:29 AM |
| North Dakota | | | | | | | | | | | 400000.0000 | ND Lottery | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 83 | 2 | in legislation | Yes | Mental Health America in ND | No | | 0 | | No | Don Wright | Prairie Hills Plaza 1237 West Divise Ave., Suite 1C | Bismark | 58501 | dwright@nd.gov | 701-328-8922 | | | Yes | Yes | Yes | | No | 8/22/2010 4:12:26 PM |
| Ohio | Scott Anderson | | Office of Alcohol and Drug Addiction Services | | | | sanderson@ada.ohio.gov | | | | 285000.0000 | Ohio State Lottery Fund – lottery ticket sales | 50000.0000 | Ohio State Lottery Fund - $50,000 per fiscal year to the Ohio Council on Problem Gambling for sponsorship of the newsletter, hotline training, educational materials and workshops. | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | http://www.lbo.state.oh.us/fiscal/fiscalnotes/125ga/HB0477EN.HTM
Requires the Lottery Director to enter an agreement with the DADAS for gambling addiction program. | No | Louisiana Council on Problem Gambling, contracted with Ohio Lottery (not administered through DADAS) | No | | 0 | | No | Scott Anderson | | | | sanderson@ada.ohio.gov | | | | Yes | Yes | Yes | Ohio Council on Problem Gambling | No | 3/29/2011 5:16:33 PM |
| Oklahoma | Armisha Harrison | Coordinator of Problem and Compulsive Gambling | Oklahoma Department of Mental Health & Substance Abuse Services | P.O. Box 53277
OKC, OK 73152
Street Address
1200 NE 13th, OKC, 73117 | Oklahoma City | 73152 | aharrison@odmhsas.org | 405.522.0078 | 405.227.0706 | 405.522.3767 | 750000.0000 | lottery | 500000.0000 | unclaimed winnings | tribal casinos | 250000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 20 | 18 | 8 | 48 | 0 | 2005: Lottery Act passed, allotted $500,000 to the ODMHSAS in unclaimed winnings for treatment and education related to gambling addiction. | No | Heartline of Oklahoma, Inc. (800) 522-4700 | No | | 0 | Must meet the requirements from the National Council of Problem Gambling | No | Armisha Harrison | P.O. Box 53277
OKC, OK 73152
Street Address
1200 NE 13th, OKC, 73117 | Oklahoma City | 73152 | aharrison@odmhsas.org | 405.522.0078 | 405.227.0706 | 405.522.3767 | Yes | Yes | Yes | ODMHSAS Certified Gambling Services Providers & Contractors | Yes | 2/10/2011 1:08:23 PM |
| Oregon | Wendy Hausotter | Interim Problem Gambling Services Manager | Department of Human Service
Office of Mental Health and Addiction Services | 500 Summer Street NE, E86 | Salem | 97307-1118 | wendy.hausotter@state.or.us | 503-945-9703 | | 503-378-8467 | 6197680.0000 | Lottery - DHS Administered | 6197680.0000 | 1% of Oregon lottery revenues | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 5 | 3 | 2 | 60 | 2 | Dedicated for gambling treatment and prevention services | Yes | Emergance | Yes | http://www.accbo.com | 95 | | Yes | Wendy Hausotter | 500 Summer Street NE, E86 | Salem | 97301-1118 | wendy.hausotter@state.or.us | 503-945-9703 | 503-510-1117 | 503-378-8467 | Yes | Yes | Yes | Local Counties; state office; Lottery does statewide treatment ads | Yes | 2/10/2011 2:29:05 PM |
| PA Gaming Control Board | | | | | | | | | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | | | | | | | | | | | | | | Elizabeth Lanza | PO Box 69060 | Harrisburg | 17106-9060 | elanza@state.pa.us | 717-346-8300 | | | | | | | | 1/19/2011 11:49:35 AM |
| Pennsylvania | Robin Rothermel | Acting Bureau Director | Department of Health, Bureau of Drug and Alcohol Programs | 02 Kline Plaza | Harrisburg | 17104 | ra-dh-dsfadmin@state.pa.us | 717-783-8200 | | 717-787-6285 | 1500000.0000 | compulsive problem gambling treatment fund | 2000000.0000 | $2.0 million or amount equal to .002 multiplied by the total gross revenue of all active and operating licensed gaming entities, whichever is greater. | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 0 | 0 | All moneys shall be expended for programs for the prevention and treatment of gambling addiction and for the administration of the compulsive and problem gambling program. | No | 24hr Hotline 1-877-565-2112. | Yes | http://www.dsf.health.state.pa.us/health/lib/health/bdap/bdapInfoBullNo.4-07.pdf | | | No | Rod Shomper | 02 Kline Plaza | Harrisburg | 17104 | rshomper@state.pa.us | 717-783-8200 | | 717-787-6285 | Yes | Yes | Yes | | Yes | 1/28/2011 1:35:31 PM |
| South Carolina | W. Lee Catoe | Director | South Carolina Department of Alcohol and Other Drug Abuse Services (DAODAS) | 101 Executive Center Dr., Suite 215 | Columbia | 29210 | | 803.896. | | | 500000.0000 | Unclaimed Prize Money of the South Carolina Education Lottery | 500000.0000 | S.C. Educational Lottery-Unclaimed Pize Money- Annual | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 30 | 35 | 10 | 10 | 0 | N/A | Yes | Various advertising agencies; government employees | No | | 118 | | No | Christopher Reid | 101 Executive Center Dr., Suite 215 | Columbia | 29210 | creid@daodas.state.sc.us | 803-896-5592 | | 803.896.5557 | Yes | Yes | Yes | Various advertising agencies, government employees | Yes | 5/1/2009 2:47:00 PM |
| South Dakota | Gib Sudbeck | Director | Division on Alcohol and Drug Abuse | | | | | | | | 244000.0000 | State Lottery | 214000.0000 | | Deadwood Gaming | 30000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 0 | 0 | 0 | 100 | 0 | State statute for gaming dollars | No | SD Lottery | No | | | | No | Gilbert "Gib" Sudbeck | Hillsview Properties Plaza
c/o 500 East Capital | Pierre | 57501 | gib.sudbeck@state.sd.us | 605.773.3123 | | 605.773.5483 | Yes | Yes | Yes | | No | 5/1/2006 3:04:00 PM |
| Vermont | Joy K. Mitchell | Executive Director | Vermont Council on Problem Gambling a non-government - non-profit corporation | P.O. Box 62 | Bellows Falls | 05101 | vcpgjm@verizon.net | 802-463-9557 | | | 150000.0000 | VT Lottery Operations funds | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 33 | 33 | 16 | 0 | 0 | N/A | Yes | Individual/and Staff | No | | 2 | | No | Joy K. Mitchell | P.O. Box 62 | Bellows Falls | 05101 | vcpgjm@comcast.net | 802-463-9557 | | | Yes | Yes | Yes | Vermont Council on Problem Gambling | Yes | 12/2/2010 11:30:48 AM |
| Washington | David Dickinson | Director | Division of Alcohol and Substance Abuse, Department of Social and Health Services
Health and Recovery Services Administration
www1.DSHS.wa.gov/dasa | PO Box 45330 | Olympia | 98504 | dickida@dshs.wa.gov | 360.725.3700 | | 360.586-0341 | 779000.0000 | Anticipated taxation on lottery, horseracing, licensees of the state gambling commission at 0.13% of net. | 729000.0000 | | tribal casinos | 50000.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 13 | 7 | 5 | 66 | 0 | Engrossed Substitute House Bill 1031, 2005 legislative session | Yes | Evergreen Council on Problem Gambling | Yes | http://www.evergreencpg.org | | | No | Linda L. Graves | PO Box 45330 | Olympia | 98504 | linda.graves@dshs.wa.gov | 360.725.3813 | | 360-438-8078 | Yes | Yes | Yes | variety of places, State Council, some treatment providers | Yes | 2/10/2011 12:59:24 PM |
| West Virginia | | Director | Division on Alcoholism & Drug Abuse
Bureau for Behavioral Health & Health Facilities
WV Department of Health & Human Services | 350 Capitol Street, Suite 350 | Charleston | 25333 | steve@1800Gambler.net | 304-344-2163 | | 304-344-2263 | 2000000.0000 | 100% Funding comes from VLT's, Slots, Tables Revenue | 0.0000 | | | 0.0000 | | 0.0000 | | | 0.0000 | | 0.0000 | 25 | 20 | 10 | 25 | 0 | N/A | No | First Choice Health Systems, Inc. | No | | 70 | | No | Steve Burton | P.O. Box 3324 | Charleston | 25333 | steve@1800Gambler.net | 304-344-2163 | | 304-344-2263 | Yes | Yes | Yes | First Choice Health Systems | Yes | 4/29/2009 6:58:00 PM |
